Adjusted Ranked Leaderboard, 12/13/17

Tiggarius Adjusted Ranked Ladder  (“TARL”) for Solo Queue
Updates Wednesdays
Week of 12/13/17

Rank Player Points Start Adjustment Games Played Adjusted Points Adjusted Raw Score
1 KoyoteKamper 2180 700 275 1354 59.53%
2 Tiggarius 1902 849 216 1328 63.60%
3 TheDoc29 2186 700 326 1125 56.61%
4 Lebron23 2651 700 514 794 52.65%
5 Szopen 1350 700 193 775 59.25%
6 donJay 1080 700 152 652 60.95%
7 Ibsen 1488 700 265 602 55.16%
8 Dart 1870 700 366 576 53.22%
9 Hevol 1482 700 273 558 54.69%
10 Mosol 1632 700 319 518 53.59%
11 ReadManiak 1030 700 195 396 55.85%
12 Darkcrowpnoi 1205 700 272 243 52.76%
13 Blatm 1036 500 229 215 51.92%
14 Shichikouhouju 510 700 116 161 57.87%
15 adozu 909 700 218 150 53.14%
16 Leon 1596 700 390 149 51.10%
17 Beric 909 700 244 30 51.80%
18 Light 560 700 159 20 53.63%
only 18 adjusted masters+

Previous Weeks:
12-6-17

Methodology is discussed in the First Week’s Post.  Will include change from last week, starting next week.  For now you can compare directly (I posted adjusted/alternate points for last week).

Leave a Comment

Your email address will not be published. Required fields are marked *