Adjusted Ranked Leaderboard, 12/27/17

Solo Queue Adjusted Ranked Leaderboard  (“TARL”)
Updates Wednesdays
Values current for 12/27/17

Rank Player Points Start Adjustment Games Played Alternative Points Adjusted Raw Score Change in Points Change in Rank
1 Tiggarius 2138 849 262 1388 61.27% -30 0
2 KoyoteKamper 2154 700 288 1264 58.50% -120 0
3 TheDoc29 2321 700 331 1258 57.17% +133 0
4 Lebron23 3115 700 552 1154 53.48% +270 0
5 Szopen 1762 700 231 1075 59.62% +240 0
6 Darkcrowpnoi 1857 700 318 783 55.00% +300 +6
7 Hevol 1898 700 351 678 53.90% +180 +4
8 donJay 1120 700 162 652 60.14% -60 -2
9 Dart 2274 700 454 636 52.57% -30 -2
10 Ibsen 1418 700 265 521 54.64% -81 -2
11 Mosol 1839 700 378 485 52.67% -33 -2
12 ReadManiak 1068 700 198 426 55.99% 0 +1
13 Hossy 881 700 167 353 56.73% -164 -3
14 adozu 1197 1200 281 269 55.77% +109 +3
15 Seigelord 1099 700 241 263 53.47% +388 +9
16 magister 710 700 146 253 56.84% +249 +3
17 Beric 1335 700 305 240 52.29% +60 -2
18 Shichikouhouju 570 700 123 198 57.79% +35 -2
19 Blatm 1038 500 236 185 51.60% 0 -5
20 eloel 1325 700 337 81 51.15% +90 0

Duo Queue Adjusted Ranked Leaderboard (“DQ-ARL”)
Updates Wednesdays
Values Current for 12/27/17

1 Shichikouhouju 4179 700 360 3119 60.65% +601 0 2518 1
2 Kochevnik 2569 700 279 1696 57.97% +406 0 1290 2
3 Guinness 1179 700 121 847 61.34% +185 0 662 3
4 Darkcrowpnoi 881 700 103 596 60.75% -16 +1 612 5
5 Light 736 700 87 506 61.84% -110 -1 616 4
6 magister 703 700 129 289 55.53% +93 0 196 6
7 cEEKAY 380 700 78 153 58.11% 0 0 153 7
8 Tiggarius 429 700 102 103 55.24% +349 [+4] [-246] [12]
9 KoyoteKamper 264 700 68 68 58.15% 0 -1 68 8

Previous Weeks:
12-6-17
12-13-17
12-20-17

Methodology is generally discussed in the First Week’s Post.

Leave a Comment

Your email address will not be published. Required fields are marked *