Solo Queue Adjusted Ranked Leaderboard (“TARL”)
Updates Wednesdays
Values current for 1/3/18
Rank | Player | Points | Start Adjustment | Games Played | Alternative Points | Adjusted Raw Score | Change in Points | Change in Rank |
1 | Tiggarius | 2754 | 849 | 312 | 1868 | 61.81% | +480 | 0 |
2 | TheDoc29 | 2411 | 700 | 334 | 1348 | 57.54% | +90 | +1 |
3 | Lebron23 | 3607 | 700 | 636 | 1334 | 53.36% | +180 | +1 |
4 | KoyoteKamper | 2139 | 700 | 288 | 1247 | 58.39% | -17 | -2 |
5 | Hevol | 2318 | 700 | 391 | 978 | 54.65% | +300 | +2 |
6 | Darkcrowpnoi | 2025 | 700 | 334 | 903 | 55.30% | +120 | 0 |
7 | Dart | 2674 | 700 | 502 | 876 | 53.01% | +240 | +2 |
8 | Szopen | 1704 | 700 | 262 | 865 | 56.93% | -210 | -3 |
9 | Mosol | 2087 | 700 | 414 | 605 | 52.81% | +120 | +2 |
10 | donJay | 1075 | 700 | 162 | 600 | 59.59% | -52 | -2 |
11 | ReadManiak | 1098 | 700 | 199 | 456 | 56.21% | +30 | +1 |
12 | Ibsen | 1348 | 700 | 265 | 440 | 54.13% | -81 | -2 |
13 | adozu | 1443 | 1200 | 310 | 419 | 55.91% | +150 | +1 |
14 | Hossy | 961 | 700 | 173 | 418 | 57.06% | +65 | -1 |
15 | Shichikouhouju | 760 | 700 | 136 | 357 | 58.81% | +159 | +3 |
16 | Seigelord | 1343 | 700 | 289 | 323 | 52.98% | +60 | -1 |
17 | Beric | 1525 | 700 | 346 | 270 | 52.00% | +30 | 0 |
18 | Blatm | 1068 | 500 | 237 | 215 | 51.80% | +30 | +1 |
19 | eloel | 1385 | 700 | 339 | 141 | 51.43% | +60 | +1 |
20 | magister | 640 | 700 | 172 | 52 | 53.52% | -201 | -4 |
Previous Weeks:New! Duo Queue Adjusted Ranked Leaderboard (“DQ-ARL”)
Updates Wednesdays
Values Current for 1/3/18
Rank | Player | Points | Start Adjustment | Games Played | Alternative Points | Adjusted Raw Score | Change in Points | Change in Rank |
1 | Shichikouhouju | 4614 | 700 | 385 | 3490 | 61.05% | +371 | 0 |
2 | Kochevnik | 3023 | 700 | 297 | 2118 | 59.10% | +422 | 0 |
3 | Guinness | 1324 | 700 | 156 | 856 | 58.59% | +9 | 0 |
4 | Darkcrowpnoi | 881 | 700 | 103 | 596 | 60.75% | 0 | 0 |
5 | magister | 917 | 700 | 147 | 447 | 55.96% | +158 | +1 |
6 | Light | 666 | 700 | 87 | 429 | 60.79% | -77 | -1 |
7 | Tiggarius | 613 | 700 | 110 | 271 | 56.52% | +168 | +1 |
8 | kiark | 1074 | 700 | 259 | 138 | 51.72% | +172 | +3 |
9 | cEEKAY | 295 | 700 | 78 | 59 | 56.71% | -94 | -2 |
10 | Comber | 62 | 400 | 22 | 14 | 62.98% | +43 | N/A |
Previous Weeks
12-6-17
12-13-17
12-20-17
12-27-17
Methodology is generally discussed in the First Week’s Post.