Adjusted Ranked Leaderboard, 1/10/18

Solo Queue Adjusted Ranked Leaderboard  (“TARL”)
Updates Wednesdays
Values current for 1/10/18

Rank Player Points Start Adjustment Games Played Alternative Points Adjusted Raw Score Change in Points Change in Rank
1 Tiggarius 3132 849 361 2078 60.98% +210 0
2 TheDoc29 2456 700 336 1391 57.70% +43 0
3 Lebron23 3853 700 717 1244 52.66% -90 0
4 KoyoteKamper 2120 700 301 1165 57.50% -82 0
5 Hevol 2586 700 445 1038 54.16% +60 0
6 Mosol 2537 700 455 935 53.66% +330 +3
7 Dart 2880 700 547 906 52.77% +30 0
8 Szopen 1830 700 287 895 56.36% +30 0
9 Darkcrowpnoi 1970 700 334 839 54.98% -63 -3
10 Beric 1961 700 390 570 52.91% +300 +7
11 adozu 1721 1200 347 569 55.85% +150 +2
12 Hossy 1071 700 180 513 57.60% +95 +2
13 donJay 990 700 162 502 58.56% -98 -3
14 ReadManiak 1202 700 216 498 55.90% +42 -3
15 Shichikouhouju 820 700 138 417 59.39% +60 0
16 Ibsen 1243 700 266 314 53.31% -126 -4
17 Seigelord 1377 700 330 173 51.67% -150 -1
18 Blatm 1018 500 237 158 51.39% -58 0
19 Light 800 700 190 154 53.90% +134 +2
20 magister 740 700 177 145 54.24% +92 0


Duo Queue Adjusted Ranked Leaderboard (“DQ-ARL”)
Updates Wednesdays
Values Current for 1/3/18 (not yet updated)

Rank Player Points Start Adjustment Games Played Alternative Points Adjusted Raw Score Change in Points Change in Rank
1 Shichikouhouju 4614 700 385 3490 61.05% +371 0
2 Kochevnik 3023 700 297 2118 59.10% +422 0
3 Guinness 1324 700 156 856 58.59% +9 0
4 Darkcrowpnoi 881 700 103 596 60.75% 0 0
5 magister 917 700 147 447 55.96% +158 +1
6 Light 666 700 87 429 60.79% -77 -1
7 Tiggarius 613 700 110 271 56.52% +168 +1
8 kiark 1074 700 259 138 51.72% +172 +3
9 cEEKAY 295 700 78 59 56.71% -94 -2
10 Comber 62 400 22 14 62.98% +43 N/A

Previous Weeks

12-6-17
12-13-17
12-20-17
12-27-17
1-3-18

Methodology is generally discussed in the First Week’s Post.
Gray = Decaying.

Leave a Comment

Your email address will not be published. Required fields are marked *