Adjusted Ranked Leaderboard, 1/29/18 — END OF SEASON 4

Solo Queue Adjusted Ranked Leaderboard  (“TARL”)
Updates Tuesdays
Values current for 1/30/18
Final Ladder for Season 4

Rank Player Points Start Adjustment Games Played Alternative Points Adjusted Raw Score Change in Points Change in Rank
1 Tiggarius 4144 849 523 2498 58.53% +420 0
2 Hevol 4048 700 570 2148 56.26% +1110 +3
3 Lebron23 4879 700 850 1814 53.22% +570 0
4 TheDoc29 2518 700 345 1421 57.61% +30 -2
5 adozu 2627 1200 424 1259 57.28% +690 +6
6 KoyoteKamper 2212 700 311 1225 57.54% +60 -2
7 Dart 3440 700 661 1026 52.41% +120 0
8 Hossy 1765 700 246 1009 58.48% +496 +4
9 Mosol 2647 700 476 965 53.55% +30 -3
10 Szopen 1795 700 289 845 56.02% -50 -2
11 ReadManiak 1968 700 335 832 54.92% +335 +3
12 magister 1590 700 262 733 56.08% +588 +8
13 Pipaka 1290 700 192 710 58.74% +710 N/A
14 Darkcrowpnoi 1775 700 334 614 53.85% -225 -5
15 Beric 2343 700 479 600 52.25% +30 -5
16 Ibsen 1593 700 321 464 53.27% +150 0
17 Shichikouhouju 1020 700 178 463 57.23% +46 -2
18 Light 1190 700 228 428 54.98% +275 +1
19 donJay 830 700 165 304 56.33% -198 -6
20 Seigelord 1585 700 356 293 52.01% +120 -3


Duo Queue Adjusted Ranked Leaderboard (“DQ-ARL”)
Updates Tuesdays
Values current for 1/30/18
Final Ladder for Season 4

Rank Player Points Start Adjustment Games Played Alternative Points Adjusted Raw Score Change in Points Change in Rank
1 Shichikouhouju 6641 700 514 5165 61.99% +1675 0
2 Kochevnik 5190 700 446 3861 60.47% +1743 0
3 magister 3183 700 289 2329 60.21% +1882 +2
4 Guinness 1465 700 183 895 57.43% +39 -1
5 Light 850 700 117 502 58.34% +73 +1
6 Darkcrowpnoi 616 700 103 305 57.44% -292 -2
7 Comber 253 400 29 194 66.29% +180 +3
8 Tethereal 506 700 107 167 55.61% +175 +3
9 KoyoteKamper 287 700 81 37 56.07% +63 +3
10 Tiggarius 468 700 130 26 53.14% -246 -3

Previous Weeks

12-6-17
12-13-17
12-20-17
12-27-17
1-3-18
1-10-18

Methodology is generally discussed in the First Week’s Post.
Gray = Decaying.

Leave a Comment

Your email address will not be published. Required fields are marked *